<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://blog.spokanehomeguy.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://blog.spokanehomeguy.com/2023-12-11-3-2-1-mortgage-interest-rate-buydown-explained/</loc>
		<video:video>
			<video:title><![CDATA[3-2-1 Mortgage Interest Rate Buydown Explained]]></video:title>
			<video:publication_date>2022-10-20T02:21:00+00:00</video:publication_date>
			<video:description><![CDATA[Spokane Home Guy CEO Rich Prasser is joined by Catalyst Lending Team Branch Manager Todd Phenneger to breakdown exactly how the 3-2-1 buydown can aid with]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/oBLqr0RGbJs</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2022/10/oblqr0rgbjs.jpg</video:thumbnail_loc>
			<video:duration>443</video:duration>
			<video:view_count>15</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/spokane-washington-real-estate-mortgage-update-february-2023/</loc>
		<video:video>
			<video:title><![CDATA[Spokane Washington Real Estate &amp; Mortgage Update February 2023]]></video:title>
			<video:publication_date>2023-02-16T17:06:00+00:00</video:publication_date>
			<video:player_loc>https://www.youtube.com/embed/KAN0XfThs6w</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/02/kan0xfths6w.jpg</video:thumbnail_loc>
			<video:duration>258</video:duration>
			<video:view_count>13</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/spokane-washington-real-estate-mortgage-update-april-2023/</loc>
		<video:video>
			<video:title><![CDATA[Spokane Washington Real Estate &amp; Mortgage Update April 2023]]></video:title>
			<video:publication_date>2023-04-18T16:04:00+00:00</video:publication_date>
			<video:description><![CDATA[Spokane Home Guy Group CEO Rich Prasser gives his thoughts on the current state of the local real estate market, where the market is headed in the coming]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-nIn54vElvk</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/04/nin54velvk.jpg</video:thumbnail_loc>
			<video:duration>250</video:duration>
			<video:view_count>45</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/spokane-washington-real-estate-mortgage-update-may-2023/</loc>
		<video:video>
			<video:title><![CDATA[SPOKANE WASHINGTON REAL ESTATE &amp; MORTGAGE UPDATE MAY 2023]]></video:title>
			<video:publication_date>2023-05-19T16:01:00+00:00</video:publication_date>
			<video:description><![CDATA[Spokane Home Guy Group CEO Rich Prasser and Loan Officer Matt Norris (NMLS ID# 1073054) from Catalyst Lending Team give their thoughts on the current]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/GJADkHTqE_g</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/05/gjadkhtqe_g.jpg</video:thumbnail_loc>
			<video:duration>327</video:duration>
			<video:view_count>62</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/spokane-washington-real-estate-mortgage-update-june-2023/</loc>
		<video:video>
			<video:title><![CDATA[Spokane Washington Real Estate &amp; Mortgage Update June 2023]]></video:title>
			<video:publication_date>2023-06-20T15:51:00+00:00</video:publication_date>
			<video:player_loc>https://www.youtube.com/embed/VkTXoLwlzr4</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/06/vktxolwlzr4.jpg</video:thumbnail_loc>
			<video:duration>359</video:duration>
			<video:view_count>28</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/spokane-washington-real-estate-mortgage-update-july-2023/</loc>
		<video:video>
			<video:title><![CDATA[Spokane Washington Real Estate &amp; Mortgage Update July 2023]]></video:title>
			<video:publication_date>2023-07-13T15:49:00+00:00</video:publication_date>
			<video:description><![CDATA[Each month, we break down for you where the local housing and mortgage market are at, helping you stay informed in the world of real estate. Now in July,]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1hS8kf1SbLg</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/07/1hs8kf1sblg.jpg</video:thumbnail_loc>
			<video:duration>277</video:duration>
			<video:view_count>19</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/spokane-washington-real-estate-mortgage-update-august-2023/</loc>
		<video:video>
			<video:title><![CDATA[SPOKANE WASHINGTON REAL ESTATE &amp; MORTGAGE UPDATE AUGUST 2023]]></video:title>
			<video:publication_date>2023-08-18T15:43:00+00:00</video:publication_date>
			<video:description><![CDATA[We brought a special guest this week to talk to us about the current state of the real estate and lending market for August 2023 hoping to give all of you]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/LDBY4-r5Gzc</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/08/ldby4-r5gzc.jpg</video:thumbnail_loc>
			<video:duration>787</video:duration>
			<video:view_count>53</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/spokane-washington-real-estate-mortgage-update-september-2023/</loc>
		<video:video>
			<video:title><![CDATA[Spokane Washington Real Estate &amp; Mortgage Update September 2023]]></video:title>
			<video:publication_date>2023-09-21T15:29:00+00:00</video:publication_date>
			<video:description><![CDATA[Mike Hogan (NMLS # 4538) of Chimney Rock Mortgage returns to talk to Rich Prasser about the Spokane market again in the middle of September 2023. They]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Zc2y6HtQ3rU</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/09/zc2y6htq3ru.jpg</video:thumbnail_loc>
			<video:duration>452</video:duration>
			<video:view_count>36</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/what-if-mortgage-rates-dont-go-down/</loc>
		<video:video>
			<video:title><![CDATA[What if Mortgage Rates Don’t Go Down? | SPOKANE WASHINGTON REAL ESTATE MARKET OCTOBER 2023]]></video:title>
			<video:publication_date>2023-10-23T23:51:00+00:00</video:publication_date>
			<video:description><![CDATA[Have you thought about the possibility that mortgage rates don’t come down in the coming months? Everyone keeps saying they are waiting until the rates]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/VM4VesMUUoM</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/10/vm4vesmuuom.jpg</video:thumbnail_loc>
			<video:duration>278</video:duration>
			<video:view_count>78</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/what-if-mortgage-rates-dont-go-down-zta52/</loc>
		<video:video>
			<video:title><![CDATA[Does Waiting to Buy a House make sense right now? | SPOKANE WASHINGTON REAL ESTATE MARKET NOVEMBER 2023]]></video:title>
			<video:publication_date>2023-11-17T00:30:00+00:00</video:publication_date>
			<video:description><![CDATA[Does it make sense to wait to buy a house right now?]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3-HWp0CT5rk</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/11/3-hwp0ct5rk.jpg</video:thumbnail_loc>
			<video:duration>343</video:duration>
			<video:view_count>21</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/looking-ahead-to-2024/</loc>
		<video:video>
			<video:title><![CDATA[Looking Ahead to Real Estate in 2024 | SPOKANE WASHINGTON REAL ESTATE MARKET DECEMBER 2023]]></video:title>
			<video:publication_date>2023-12-21T17:50:28+00:00</video:publication_date>
			<video:description><![CDATA[We've seen a very transitional market within real estate in 2023. And still, in comes 2024 with its own new challenges. Where will the market go?]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/YbhAIaIUJf8</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2023/12/ybhaiaiujf8.jpg</video:thumbnail_loc>
			<video:duration>1048</video:duration>
			<video:view_count>72</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/good-rates-news/</loc>
		<video:video>
			<video:title><![CDATA[Positive Mortgage Rates News in 2024 | SPOKANE WASHINGTON REAL ESTATE MARKET JANUARY 2024]]></video:title>
			<video:publication_date>2024-01-19T03:24:06+00:00</video:publication_date>
			<video:description><![CDATA[2024 has already brought some good news for buyers on the mortgage rates front. Rich and Mike let you know what to expect as this year continues.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/OMHcXoX2iVc</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/01/omhcxox2ivc.jpg</video:thumbnail_loc>
			<video:duration>391</video:duration>
			<video:view_count>81</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/more-buying-and-selling/</loc>
		<video:video>
			<video:title><![CDATA[HOMEBUYING HIBERNATION OVER? SPOKANE WASHINGTON REAL ESTATE &amp; MORTGAGE UPDATE FEBRUARY 2024]]></video:title>
			<video:publication_date>2024-02-15T22:41:24+00:00</video:publication_date>
			<video:description><![CDATA[Rates have been trending in the right direction for everyone, and the home sales have started to tick up in our local market. Rich and Mike explain what this means for you as a homebuyer or home seller.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/4Xbm5vDhwWA</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/02/4xbm5vdhwwa.jpg</video:thumbnail_loc>
			<video:duration>334</video:duration>
			<video:view_count>36</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/march-2024/</loc>
		<video:video>
			<video:title><![CDATA[Should I save money or pay down debt? | SPOKANE WASHINGTON REAL ESTATE UPDATE &amp; MORTGAGE MARCH 2024]]></video:title>
			<video:publication_date>2024-03-19T22:37:45+00:00</video:publication_date>
			<video:description><![CDATA[Would a homebuyer be better off paying down their current debt than trying to save a lump sum of money for a downpayment?]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_cXJZkCAQR4</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/03/cxjzkcaqr4.jpg</video:thumbnail_loc>
			<video:duration>474</video:duration>
			<video:view_count>45</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/april-2024-spokane-real-estate-market/</loc>
		<video:video>
			<video:title><![CDATA[April 2024 - Inventory, Inflation, and Price information in the Spokane Market]]></video:title>
			<video:publication_date>2024-04-18T04:39:38+00:00</video:publication_date>
			<video:description><![CDATA[Would a homebuyer be better off paying down their current debt than trying to save a lump sum of money for a downpayment?]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/HdJF8gc087I</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/04/hdjf8gc087i.jpg</video:thumbnail_loc>
			<video:duration>341</video:duration>
			<video:view_count>65</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/may-2024-spokane-real-estate-market-k5b24/</loc>
		<video:video>
			<video:title><![CDATA[May 2024 Market Update | Ale Trail 2024 Lumberbeard with Rich Prasser and Mike Hogan in Spokane, WA]]></video:title>
			<video:publication_date>2024-05-16T17:20:10+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS #4538) at Lumberbeard Brewing in Spokane, WA for Ale Trail 2024 giving us an update on all things Real Estate and Mortgage in the Spokane area. Join them as they touch on the Fed, rates, a 5 year recap, the cost of waiting to buy, and a few real estate insider tid bits.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/nnq27TBmzQ8</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/05/nnq27tbmzq8.jpg</video:thumbnail_loc>
			<video:duration>766</video:duration>
			<video:view_count>33</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/june-2024-spokane-real-estate-market-k5b24-4dn38/</loc>
		<video:video>
			<video:title><![CDATA[What's Going To Happen To Rates During The Election in 2024? June 2024 Market Update/May Recap]]></video:title>
			<video:publication_date>2024-06-13T23:34:52+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA giving us an update on all things Real Estate and Mortgage in the Spokane area. Join them as they touch on the May recap, what rates are going to do during the election, and what that means for you as a buyer or seller.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/G8wR6NyycxU</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/06/g8wr6nyycxu.jpg</video:thumbnail_loc>
			<video:duration>520</video:duration>
			<video:view_count>42</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/july-2024-spokane-real-estate-market-k5b24-4dn38-g5ggj/</loc>
		<video:video>
			<video:title><![CDATA[Creative Down Payment Hacks To Get You a Home in Spokane | July Market Update 2024]]></video:title>
			<video:publication_date>2024-07-17T18:26:28+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA giving us an update on all things Real Estate and Mortgage in the Spokane area at Perry Street Brewery. Join them as they chat about creative ways to get down payment assistance, the market update, Pacific Homes Northwest, and buying dirt!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/x7RPqXwdtPE</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/07/x7rpqxwdtpe.jpg</video:thumbnail_loc>
			<video:duration>544</video:duration>
			<video:view_count>17</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/august-2024-spokane-real-estate-market/</loc>
		<video:video>
			<video:title><![CDATA[Could The Stars Be Aligning in The Real Estate Market For You? | August Market Update 2024]]></video:title>
			<video:publication_date>2024-08-16T21:43:46+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA giving us an update on all things Real Estate and Mortgage in the Spokane area at No-Li Brewery. Join them as they chat about the market update for July, Rates, and the no-fit intervention.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/L4P63zHjEPg</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/08/l4p63zhjepg.jpg</video:thumbnail_loc>
			<video:duration>472</video:duration>
			<video:view_count>28</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/september-real-estate-market-update-2024/</loc>
		<video:video>
			<video:title><![CDATA[Could Rates Get You Into A House Now? | September Market Update 2024]]></video:title>
			<video:publication_date>2024-09-18T21:13:24+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA giving us an update on all things Real Estate and Mortgage in the Spokane area at Black Label Brewing Company. Join them as they chat about the market update for August, Rates, and the Fed!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PHIliinQ8C0</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/09/philiinq8c0.jpg</video:thumbnail_loc>
			<video:duration>719</video:duration>
			<video:view_count>19</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/october-real-estate-market-update-2024/</loc>
		<video:video>
			<video:title><![CDATA[What could a Jumbo Loan Do For You? | October Market Update 2024]]></video:title>
			<video:publication_date>2024-10-15T16:00:48+00:00</video:publication_date>
			<video:description><![CDATA[Brandon Marchand and Mike Hogan (NMLS # 4538) in Spokane, WA giving us an update on all things Real Estate and Mortgage in the Spokane area. Join them as they chat about the market update for October, News about Mike, Jumbo loans, and PIES!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JO_rn8ygeDo</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/10/jo_rn8ygedo.jpg</video:thumbnail_loc>
			<video:duration>386</video:duration>
			<video:view_count>19</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/november-real-estate-market-update-2024/</loc>
		<video:video>
			<video:title><![CDATA[Do You Qualify for an Asset Depletion Loan? | November Market Update 2024]]></video:title>
			<video:publication_date>2024-11-20T22:36:24+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA giving us an update on all things Real Estate and Mortgage in the Spokane area at Benedito's Brewpub on Sprague. Join them as they chat about the market update for November, Rates, the Fed, the Election and our Special Guest: Allison Aahl.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/ppNOLlNSdIQ</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/11/ppnollnsdiq.jpg</video:thumbnail_loc>
			<video:duration>693</video:duration>
			<video:view_count>64</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/december-real-estate-market-update-2024/</loc>
		<video:video>
			<video:title><![CDATA[Could a Bridge Loan Fit Your Needs? | December Market Update 2024]]></video:title>
			<video:publication_date>2024-12-19T19:59:15+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA, are giving us an update on all things Real Estate and Mortgage in the Spokane area at Jack and Dan's. Join them as they chat about the market update for December, Rates, Bridge Loans, our new Investment Company: INW Home Buyer, and our Special Guest: AJ Nelson.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/R9R_vbJazd4</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2024/12/r9r_vbjazd4.jpg</video:thumbnail_loc>
			<video:duration>721</video:duration>
			<video:view_count>25</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/january-2025-market-update/</loc>
		<video:video>
			<video:title><![CDATA[What Does $15,000 Mean To You? | January 2025 Market Update]]></video:title>
			<video:publication_date>2025-01-22T17:55:07+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA, are giving us an update on all things Real Estate and Mortgage in the Spokane area at Dear Coco. Join them as they chat about the market update for January, a heartfelt story on what your dream home could be worth, and the current market.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/SA9jeqF10hI</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2025/01/sa9jeqf10hi.jpg</video:thumbnail_loc>
			<video:duration>422</video:duration>
			<video:view_count>15</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/february-2025-market-update/</loc>
		<video:video>
			<video:title><![CDATA[How Well Do You Know Us? | February 2025 Market Update]]></video:title>
			<video:publication_date>2025-02-13T22:16:08+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA, are giving us an update on all things Real Estate and Mortgage in the Spokane area at The Shop. Join them as they chat about the market update for February and a little 'get to know us'. Is there content you'd like to hear about that we haven't covered? Comment below!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/DFKDU-oYmDo</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2025/02/dfkdu-oymdo.jpg</video:thumbnail_loc>
			<video:duration>495</video:duration>
			<video:view_count>10</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/march-2025-market-update/</loc>
		<video:video>
			<video:title><![CDATA[They LIED to You About the Housing Market! (Heres The Truth) | March 2025 Market Update]]></video:title>
			<video:publication_date>2025-03-17T23:12:19+00:00</video:publication_date>
			<video:description><![CDATA[Rich Prasser and Mike Hogan (NMLS # 4538) in Spokane, WA, are giving us an update on all things Real Estate and Mortgage in the Spokane area at Blissful Blends. Join them as they chat about the market update for March and what owning a home in our current economy means.Is there content you'd like to hear about that we haven't covered? Comment below!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uA6x4Xa0BN4</video:player_loc>
			<video:thumbnail_loc>https://blog.spokanehomeguy.com/wp-content/uploads/2025/03/ua6x4xa0bn4.jpg</video:thumbnail_loc>
			<video:duration>465</video:duration>
			<video:view_count>117</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Newsletter]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://blog.spokanehomeguy.com/author/rich-prasser/'>Rich Prasser</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://blog.spokanehomeguy.com/april-2025-market-update-m3xet/</loc>
		<video:video>
			<video:title><![CDATA[What Just Happened To The Housing Market?! | April 2025 Market Update]]></video:title>
			<video:publication_date>2025-04-17T22:48:33+00:00</video:publication_date>
